| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
|---|---|---|---|---|
| CAZIUS VOM HAUS VALKENPLATZ
IWR-IPO3 JWWP NAP NAC NCC NJC CGC TDInc
"a" normal, von Willebrand's & hemophilia free;
OFA Cardiac, OFA Elbows, OFA "good" Hips, CERF
|
GADAX vd VOORTSE HEIDE KNPV: PH2, Object
Bewaking, Alles Met Lof, IPO3, KKL 2, "a" normal
|
CONDOR VAN'T LAND v DOMMEL AA KNPV CERT: PH1 402p, PH2 436p, VH3, UV, KKL-1 SchH3 | V ARRAS vd GRUSER MOLLE, SchH3, Kkl1 "a" normal | |
| BONNIE vh LAND DOMMEL AA, VH1, UV, "a" fast normal | ||||
| SORRA v ZUNDERLAND, SchH3, VH3 | V SATAN v PARKRING, BSP, SchH3, IPO3, FH, Kkl1 | |||
| BOA v HAUS LARWIN, SchH1, IPO3, VH2, UV, Kkl "a" fast normal | ||||
| G OSCA van de HERDGANG KNPV: PH2, VH1, VZH, Kkl2, "a" fast normal, HDZW 99 | SG VERWIN v BLITSAERD, AK, KNPV, SchH3, VH3, kKL1, "a" fast normal HDZW 94 | SG ROBBY v GLOCKENECK KKL 1a, SchH3 FH IPO3 DDR HDZW 88 | ||
| GILLA v BLITSAERD, AK, VH, SchH3 | ||||
| CARMEN v TIEKERHOOK, KNPV CERT PH1 409 p, MET, IPO3, VH3, SchH3 | LANZO v TIEKERHOOK, KNPV, IPO3, VH3, SchH3, UV, Kkl1 "a" fast normal | |||
| DORLE v LUNSHOLZ KNPV CERT., PH1, IPO3, IER2, SchH1 AD SPH, Kkl1a | ||||
| CELHAUS QUINTESSENCE
NJC NTN OFA GOOD HIPS;
OFA ELBOWS, OFA THYROID,
OFA HEART; CERF,
HEMOPHILIA & VON WILLEBRAND'S FREE (dam) |
"COMANCHE" BIANKO VOM LEERBURG OFA good hips, OFA elbows SAR DOG: certified in Avalanche, Water, Tracking, Wilderness Rescue, Cadaver, Narcotics & Evidence Search |
JALK VOM STEINIG TAC BH OFA GOOD HIPS, OFA ELBOWS | CANTO VD RUINE FALKENSTEIN SchH3 (participated in Bundessieger '85 & '86) | |
| JOY VOM MEISTER-HOF SchH1 | ||||
| QUIN VOM LEERBURG
OFA GOOD HIPS |
NATAN VOM BUSECKER SCHLOSS SchH3 FH KKL1A OFA EXCELLENT HIPS | |||
| IWA VON KATHAGO SchH1 KKL2A OFA GOOD HIPS | ||||
| CELHAUS JUBILEE CD NA TDInc CGC OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; CERF, HEMOPHILIA & VON WILLEBRAND'S FREE | SG ZARO VOM DREIBIRKENHAIN, SchH3 PH1 HD-ZW 88 | V ANDY VD BILDSAEULE, SchH3 FH DH2 DH2 | ||
| CERE VD NIERATZQUELLE, SchH3 FH IPO3 | ||||
| ROCHE JAUNE'S TRIUMPH OF CELHAUS CD TDInc CGC OFA GOOD HIPS; OFA ELBOWS, OFA THYROID, OFA HEART; CERF, VON WILLEBRAND'S FREE | QUIBO VON SCHLOSS MATZEN BH | |||
| ROCHE JAUNES PRIMROSE LADY OFA HIPS |